About Us
Radar Vision is a boutique proprietary trading firm. Our core business is focused on creating absolute returns by executing a set of proprietary strategies across asset classes. Like a radar we seek to develop and deploy the strategies which look for temporary market anomalies which may be hidden to the regular observation or over the horizon. We deploy the latest technology platforms to execute these strategies with efficiency. Our strength is our talented analysts, technicians and traders.
The Mix
We pride ourselves on being versatile and we derive versatility from the core mix of a proprietary trading firm –
Talent
The most important component of our firm. They identify the trades. They build the model and they push the button which executes the trade. All our traders have over the years learnt to trade in at least 3 asset classes, which means we are diversified even at the micro level.
Leverage
When one talks about leverage, we immediately think Capital. Leveraging capital is important, but leveraging knowledge and technology is far more important for us. It's simple – if we don’t have an idea to trade on, what good is the capital?
Infrastructure
We develop and deploy the best infrastructure and technology to enable our strategies to perform at the optimum levels.
What we trade
Equities
DerivativesEquity, Currency, Agri, Base Metals, Energy, Bullion
Exchanges
Clearing & Depository
Monthly Turnover Details (INR Crore.)
| Capital Market | Equity Derivatives | Currency Derivatives | Commodity Derivatives | |||
|---|---|---|---|---|---|---|
| Futures | Options | |||||
| 1 | Jan-19 | 99.82 | 1,445.4 | 10.60 | 5,241.52 | 35.11 |
| 2 | Feb-19 | 280.01 | 3,505.32 | 72.29 | 2,154.86 | 18.71 |
| 3 | Mar-19 | 292.67 | 3,462.67 | 67.88 | 3,650.83 | 48.22 |
| 4 | Apr-19 | 262.78 | 3,326.27 | 68.51 | 4,114.48 | 84.92 |
| 5 | May-19 | 268.72 | 5,177.70 | 138.36 | 1,424.41 | 144.35 |
| 6 | Jun-19 | 302.68 | 2,927.26 | 124.80 | 581.53 | 130.93 |
| 7 | Jul-19 | 355.37 | 4,894.26 | 158.52 | 1,501.65 | 146.44 |
| 8 | Aug-19 | 421.48 | 4,838.64 | 174.90 | 7,647.06 | 94.03 |
| 9 | Sept-19 | 324.27 | 4,607.50 | 183.30 | 3,220.06 | 140.98 |
| 10 | Oct-19 | 360.85 | 4,026.71 | 183.05 | 753.31 | 150.79 |
| 11 | Nov-19 | 558.22 | 4,572.47 | 156.37 | 1,124.86 | 116.12 |
| 12 | Dec-19 | 366.22 | 3,276.84 | 124.32 | 454.04 | 47.67 |
| 13 | Jan-20 | 300.15 | 5,465.67 | 142.77 | 567.90 | 91.44 |
| 14 | Feb-20 | 311.69 | 5,409.64 | 164.15 | 427.31 | 70.35 |
| 15 | Mar-20 | 451.46 | 5,856.93 | 331.30 | 10,506.82 | 205.47 |
| 16 | Apr-20 | 369.49 | 3,689.22 | 218.66 | 902.02 | 382.72 |
| 17 | May-20 | 457.19 | 4,466.31 | 249.83 | 124.02 | 310.46 |
| 18 | Jun-20 | 713.84 | 5,157.14 | 289.86 | 345.97 | 423.40 |
| 19 | Jul-20 | 628.87 | 3,415.61 | 228.82 | 592.75 | 420.25 |
| 20 | Aug-20 | 570.82 | 3,212.74 | 197.80 | 224.81 | 450.20 |
| 21 | Sept-20 | 518.52 | 3,917.70 | 305.84 | 611.71 | 475.38 |
| 22 | Oct-20 | 548.93 | 3,476.22 | 250.20 | 474.49 | 571.00 |
| 23 | Nov-20 | 780.63 | 4,342.45 | 323.25 | 356.33 | 861.97 |
| 24 | Dec-20 | 733.59 | 5,554.93 | 347.77 | 2,064.30 | 1,069.83 |
| 25 | Jan-21 | 828.58 | 6,409.50 | 343.70 | 2,172.30 | 898.02 |
| 26 | Feb-21 | 1,142.72 | 6,113.87 | 483.12 | 2,367.15 | 657.07 |
| 27 | Mar-21 | 573.29 | 4,977.01 | 459.73 | 3,338.45 | 684.75 |
| 28 | Apr-21 | 305.06 | 3,682.33 | 513.97 | 3,488.62 | 1155.69 |
| 29 | May-21 | 583.73 | 4,640.14 | 336.90 | 1,193.50 | 1,171.40 |
| 30 | Jun-21 | 888.75 | 5,724.48 | 338.70 | 1,166.77 | 910.55 |
| 31 | Jul-21 | 667.49 | 4,511.74 | 253.83 | 563.66 | 895.75 |
| 32 | Aug-21 | 492.98 | 3,724.99 | 305.40 | 882.52 | 848.11 |
| 33 | Sep-21 | 837.33 | 4,118.65 | 354.09 | 443.89 | 761.05 |
| 34 | Oct-21 | 949.60 | 6,197.17 | 379.41 | 207.45 | 675.87 |
| 35 | Nov-21 | 785.98 | 6,197.17 | 349.80 | 250.26 | 535.81 |
| 36 | Dec-21 | 332.01 | 3,870.46 | 511.50 | 394.62 | 435.99 |
| 37 | Jan-22 | 217.65 | 3,508.36 | 412.62 | 470.68 | 366.57 |
| 38 | Feb-22 | 198.71 | 5,070.67 | 640.20 | 629.07 | 380.03 |
| 39 | Mar-22 | 210.11 | 4,597.95 | 784.75 | 2,717.41 | 232.34 |
| 40 | Apr-22 | 141.01 | 4,402.24 | 389.48 | 609.80 | 369.18 |
| 41 | May-22 | 457.63 | 5,426.17 | 471.91 | 836.00 | 281.88 |
| 42 | Jun-22 | 469.41 | 4,785.33 | 369.66 | 1,125.47 | 389.67 |
| 43 | Jul-22 | 828.25 | 4,440.67 | 329.09 | 1,731.06 | 584.93 |
| 44 | Aug-22 | 713.48 | 4,193.40 | 376.63 | 4,767.18 | 471.33 |
| 45 | Sep-22 | 480.08 | 3,955.53 | 625.09 | 3,972.81 | 498.25 |
| 46 | Oct-22 | 270.92 | 3,954.99 | 394.66 | 4,630.38 | 316.16 |
| 47 | Nov-22 | 533.07 | 4,598.57 | 319.06 | 4,638.29 | 455.56 |
| 48 | Dec-22 | 307.14 | 3,637.46 | 464.45 | 1578.66 | 294.44 |
| 49 | Jan-23 | 207.39 | 4,208.64 | 532.95 | 2944.39 | 367.15 |
| 50 | Feb-23 | 302.80 | 3,480.68 | 592.90 | 1320.60 | 114.88 |
| 51 | Mar-23 | 204.04 | 2,297.54 | 703.61 | 950.41 | 209.29 |
| 52 | Apr-23 | 99.98 | 2,703.04 | 333.60 | 74.87 | 365.72 |
| 53 | May-23 | 346.02 | 3,995.70 | 407.04 | 390.23 | 468.70 |
| 54 | Jun-23 | 236.78 | 3,428.83 | 340.31 | 600.84 | 414.90 |
| 55 | Jul-23 | 370.38 | 3,777.55 | 506.17 | 638.46 | 504.43 |
| 56 | Aug-23 | 504.21 | 4,066.02 | 384.18 | 846.75 | 517.74 |
| 57 | Sep-23 | 375.08 | 4,112.13 | 446.84 | 1345.34 | 513.81 |
| 58 | Oct-23 | 177.74 | 5,078.62 | 499.01 | 815.49 | 336.09 |
| 59 | Nov-23 | 429.28 | 3,976.98 | 316.84 | 765.56 | 253.38 |
| 60 | Dec-23 | 531.50 | 2,730.90 | 1,004.76 | 850.42 | 240.22 |
| 61 | Jan-24 | 746.72 | 5,762.83 | 970.71 | 607.40 | 165.81 |
| 62 | Feb-24 | 737.20 | 5,581.73 | 1,971.15 | 298.51 | 110.39 |
| 63 | Mar-24 | 506.00 | 4,547.01 | 1,895.25 | 691.29 | 116.07 |
| 64 | Apr-24 | 263.24 | 5,772.63 | 1,348.91 | 2656.76 | 136.74 |
| 65 | May-24 | 350.79 | 7,136.23 | 2,315.92 | 0.10 | 221.82 |
| 66 | Jun-24 | 448.46 | 5,337.86 | 1,363.56 | 0.00 | 151.33 |
| 67 | Jul-24 | 455.29 | 5,482.34 | 1,107.85 | 0.00 | 301.42 |
| 68 | Aug-24 | 474.30 | 4,949.47 | 944.67 | 0.00 | 194.30 |
| 69 | Sep-24 | 303.42 | 3,663.59 | 1,244.14 | 0.00 | 136.90 |
| 70 | Oct-24 | 245.51 | 3,502.67 | 380.72 | 0.00 | 103.60 |
| 71 | Nov-24 | 222.56 | 3,174.56 | 347.71 | 0.00 | 75.09 |
| 72 | Dec-24 | 173.99 | 3,313.53 | 331.06 | 0.00 | 98.26 |
| 73 | Jan-25 | 134.30 | 4,544.94 | 334.38 | 0.00 | 87.12 |
| 74 | Feb-25 | 161.94 | 3,723.21 | 263.31 | 0.00 | 111.19 |
| 75 | Mar-25 | 92.14 | 2,768.01 | 252.14 | 0.00 | 66.32 |
| 76 | Apr-25 | 83.50 | 4,170.04 | 351.24 | 0.00 | 278.34 |
| 77 | May-25 | 210.70 | 3,176.68 | 381.30 | 0.00 | 189.95 |
| 78 | Jun-25 | 150.02 | 2,255.67 | 294.42 | 0.00 | 133.62 |
| 79 | Jul-25 | 128.18 | 2,819.59 | 229.64 | 0.00 | 68.02 |
| TOTAL | 33,166.70 | 3,38,303.66 | 37,117.20 | 1,09,040.45 | 27,813.74 | |
Our Team
Radar breeds a culture of inquisitiveness and learning. We constantly tell ourselves that there is always room for learning and discard the ego of experience and success. We want to stay hungry for knowledge so that we always have the hunger for success. And because of constant learning, our traders have developed the ability and are expected to perform under pressure.Management
Gopal Kumar Tulsyan
Chairman Emeritus
Aditya Tulsyan
Managing Director
Anand Krishna Singhania
Independent Director
Sanjay Kumar Lodha
Whole Time Director
Satyen Dinesh Rairana
Director
Careers
We have bred a culture of being street smart. We don’t expect you to have a degree in finance or economics. If you think you have the dedication to learn and find great ideas, get in touch!
Basic Information
| CIN | U92132WB1985PLC038688 |
| GST | 19AABCV9761F1ZX |
| PAN | AABCV9761F |
| SEBI REGISTRATION NUMBER | INZ000183237 |
| FINANCIAL INTELLIGENCE UNIT ID | BF00013182 |
| ISIN NUMBER | INE0NEX01017 |
Important Information
| Investor Grievance Email id: | grievance@radarvision.in |
| Compliance officer Detalis | MAHENDRA KHATER Ph no:7003754553 |
| e-Voting | NSDL : https://www.evoting.nsdl.com/ CDSL : https://evoting.cdslindia.com/Evoting/EvotingLogin |
| CLIENT BANK ACCOUNTS | CLICK HERE TO VIEW CLIENT BANK ACCOUNTS |
| POLICIES | PMLA Policy Risk Management Policy Surveillance Policy Code of Conduct for Prevention of Insider Trading Cyber Policy |
| Filing compliant on SCORES – Easy & quick a. Register on SCORES portal (https://scores.gov.in/scores/Welcome.html) b. Mandatory details for filing complaints on SCORES I. Name, PAN, Address, Mobile Number, E-mail ID c. Benefits: i. Effective Communication ii. Speedy redressal of the grievances |
|
Contact Us
Our HeadquartersNamo Naarayani, 3 Hungerford Street, Urvashi Apartment, Park Street Area, Kolkata, West Bengal-700017
Registered Office Namo Naarayani, 3 Hungerford Street, Urvashi Apartment, Park Street Area, Kolkata, West Bengal-700017
Speak to Us(+91) 33 40632126
Email Uscorporate@radarvision.in
Escalation Matrix
Details of |
Contact Person |
Address |
Contact No. |
Email Id |
Working hours |
Customer care |
Sumit Jain |
3, Hungerford Street, Kolkata-700017 |
9830761191 |
corporate@radarvision.in |
Monday – Friday Saturday - 11:00 AM – 4:00 PM |
Head of Customer care |
Mahendra Khater |
3, Hungerford Street, Kolkata-700017 |
7003754553 |
||
Compliance Officer |
Mahendra Khater |
3, Hungerford Street, Kolkata-700017 |
7003754553 |
||
CEO |
Aditya Tulsyan |
3, Hungerford Street, Kolkata-700017 |
033 40632126 |
In absence of response / complaint not addressed to your satisfaction, you may lodge a complaint with SEBI at https://scores.sebi.gov.in/
or Exchange at
NSE: https://investorhelpline.nseindia.com/NICEPLUS/
BSE: https://bsecrs.bseindia.com/ecomplaint/frmInvestorHome.aspx
MCX: https://www.mcxindia.com/Investor-Services
NCDEX: https://ncdex.com/investor_complaint